Cart
0
Note:
Chest size is for the front of the t-shirt.
Chest size is measured from under the arm.
Shirt lengths are measured from bottom to high point neck.
Tolerance of half an inch plus or minus.
Half Sleeve Tee Size Chart
| Sizes | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 23-24 |
| Length | 24-25 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 |
| Sleeve | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 | 9-9.5 |
Drop Shoulder / Oversized Tee Size Chart
| Sizes | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Width | 21 | 22 | 23 | 24 |
| Length | 27-28 | 28-29 | 29-30 | 30-31 |
| Sleeve | 9.5 | 10 | 10.5 | 11 |
For the best fit, please measure yourself carefully using the guidelines above.